Cordless Phones with analoge landline connection assessed in accordance with Regulation EU2023/1670.
Measured in the condition in which it was delivered to the end user (factory settings).
The mentioned products have no standby and off mode. Also valid for Duo, Trio, Quattro.
| Model | Pn (base station) | Pn (charging cradle) | |
|---|---|---|---|
| w. charged handset | w.o. handset | w. charged handset | |
| A116 | 0,50 W | — | — |
| A170 | 0,60 W | 0,07 W | 0,20 W |
| A2202 | 0,60 W | 0,07 W | 0,20 W |
| A270 A | 0,60 W | 0,07 W | 0,20 W |
| A290 | 0,50 W | — | — |
| A605 | 0,50 W | — | — |
| A605 A | 0,65 W | 0,07 W | 0,30 W |
| A635 A | 0,65 W | 0,07 W | 0,30 W |
| A660 | 0,50 W | 0,07 W | 0,30 W |
| A660 A | 0,65 W | 0,07 W | 0,30 W |
| A690 | 0,50 W | 0,07 W | 0,30 W |
| A690 A | 0,65 W | 0,07 W | 0,30 W |
| A694 A | 0,65 W | 0,07 W | 0,30 W |
| A695 | 0,50 W | 0,07 W | 0,30 W |
| A695 A | 0,65 W | 0,07 W | 0,30 W |
| A705 | 0,50 W | 0,07 W | 0,30 W |
| A705 A | 0,65 W | 0,07 W | 0,30 W |
| A735 | 0,50 W | 0,07 W | 0,30 W |
| A735 A | 0,65 W | 0,07 W | 0,30 W |
| AD100 | 0,50 W | 0,07 W | 0,30 W |
| AE690 | 0,50 W | 0,07 W | 0,30 W |
| AE690 A | 0,65 W | 0,07 W | 0,30 W |
| AL 170 A | 0,60 W | — | — |
| AL100 | 0,50 W | 0,07 W | 0,30 W |
| AL200 | 0,50 W | 0,07 W | 0,30 W |
| AL200 A | 0,65 W | — | — |
| AL2202 A | 0,65 W | 0,07 W | |
| AL385 A | 0,65 W | 0,07 W | 0,30 W |
| AS190 | 0,80 W | — | — |
| AS270 | 0,80 W | — | — |
| AS485 | 0,50 W | 0,07 W | 0,40 W |
| AS490 | 0,50 W | 0,07 W | 0,40 W |
| AS490 A | 0,50 W | — | — |
| AS690 | 0,50 W | 0,07 W | 0,40 W |
| AS690 A | 0,65 W | 0,07 W | 0,40 W |
| AS695 | 0,50 W | 0,07 W | 0,40 W |
| BOX 100 A | 0,60 W | — | — |
| BOX 200 A | 0,75 W | — | — |
| C575 | 0,70 W | 0,07 W | 0,45 W |
| C575 A | 0,70 W | 0,07 W | 0,45 W |
| CE575 | 0,70 W | 0,07 W | 0,45 W |
| CL390 | 0,50 W | 0,07 W | 0,40 W |
| CL390 A | 0,50 W | 0,07 W | 0,50 W |
| CL690 | 0,65 W | 0,07 W | 0,50 W |
| CL690 A | 0,75 W | 0,07 W | 0,50 W |
| COMFORT 500 | 0,80 W | 0,07 W | 0,45 W |
| COMFORT 500 A | 0,90 W | 0,07 W | 0,45 W |
| COMFORT 501 | 0,80 W | — | — |
| COMFORT 520 | 0,80 W | 0,07 W | 0,45 W |
| COMFORT 520 A | 0,90 W | 0,07 W | 0,45 W |
| COMFORT 550 | 0,80 W | 0,07 W | 0,45 W |
| COMFORT 550 A | 0,90 W | 0,07 W | 0,45 W |
| COMFORT 552 | 0,80 W | 0,07 W | 0,45 W |
| COMFORT 552 A | 0,90 W | 0,07 W | 0,45 W |
| DL780 plus | 0,90 W | 0,07 W | 0,45 W |
| E270 | 0,50 W | 0,07 W | 0,40 W |
| E275 | 0,50 W | 0,07 W | 0,40 W |
| E290 | 0,50 W | 0,07 W | 0,40 W |
| E290 A | 0,60 W | 0,07 W | 0,40 W |
| E295 | 0,50 W | — | — |
| E295 A | 0,60 W | 0,07 W | 0,40 W |
| E390 | 0,70 W | — | — |
| E390 A | 0,70 W | — | — |
| E560 | 0,40 W | 0,07 W | 0,40 W |
| E560 A | 0,50 W | 0,07 W | 0,40 W |
| E630 | 0,50 W | — | — |
| E630 A | 0,50 W | — | — |
| E720 | 0,70 W | — | — |
| E720 A | 0,70 W | — | — |
| EASY 500 | 0,60 W | 0,07 W | 0,45 W |
| EASY 500 A | 0,90 W | 0,07 W | 0,45 W |
| EIR3000 | 0,50 W | — | — |
| ESSENTIAL 300 | 0,50 W | 0,07 W | 0,50 W |
| ESSENTIAL 400 | 0,50 W | — | — |
| PURE 100 | 0,60 W | 0,07 W | 0,30 W |
| PURE 100A | 0,50 W | 0,07 W | 0,30 W |
| PURE 120 | 0,60 W | 0,07 W | 0,30 W |
| PURE 120A | 0,50 W | 0,07 W | 0,30 W |
| PURE 200 | 0,60 W | 0,07 W | 0,30 W |
| PURE 200A | 0,50 W | 0,07 W | 0,30 W |
| PURE 220 | 0,60 W | 0,07 W | 0,30 W |
| PURE 220A | 0,50 W | 0,07 W | 0,30 W |
| PURE 300 | 0,60 W | 0,07 W | 0,30 W |
| PURE 300A | 0,50 W | 0,07 W | 0,30 W |
| PURE 320 | 0,60 W | 0,07 W | 0,30 W |
| PURE 320A | 0,50 W | 0,07 W | 0,30 W |
Was dit artikel nuttig?
Dat is fantastisch!
Hartelijk dank voor uw beoordeling
Sorry dat we u niet konden helpen
Hartelijk dank voor uw beoordeling
Feedback verzonden
We stellen uw moeite op prijs en zullen proberen het artikel te verbeteren