| Products | Cobalt in batteries | Tantalum in capacitors | Neodymium in components1) | Gold in all components | Recycling rate Rcyc | Indicative percentage of recycled content |
|---|---|---|---|---|---|---|
| A116 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| A170 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| A270 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| A605 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| A605 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| A690 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | >45% | Varies depending on colour and gloss level, black: >35%, other colours: 0% |
| A690 | < 0,5g | < 0,05g | under evaluation | < 0,02g | >45% | Varies depending on colour and gloss level, black: >35%, other colours: 0% |
| A690 A DUO glossy | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Box 100 | No batteries included | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Box 200 A | No batteries included | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Box 100 A | No batteries included | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| C575 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| C575 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| C575 A | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| CL390 | < 0,5g | < 0,05g | under evaluation | < 0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% |
| CL390 A | < 0,5g | < 0,05g | under evaluation | < 0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% |
| CL390 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | 0% | not available |
| CL660 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | >60% | not available |
| Comfort 550 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | AM: >40% AM Duo/Trio: >45% | AM: 0% AM Duo: >0% AM Trio: >5% |
| Comfort 550 | < 0,5g | < 0,05g | under evaluation | < 0,02g | SYS: >40% SYS Duo: >45% | SYS: 0% SYS Duo: >5% |
| DL780 Plus | < 0,5g | < 0,05g | under evaluation | < 0,02g | k.A. | not available |
| E290 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | >40% | 0% |
| E290 | < 0,5g | < 0,05g | under evaluation | < 0,02g | >40% | 0% |
| E290 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | >40% | 100% |
| E290 LFE HSB | < 0,5g | < 0,05g | under evaluation | < 0,02g | k.A. | not available |
| E560 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E560 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E560 A | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E630 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E630 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E630 A | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E720 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| E720 HX | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available. |
| E720 A | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| N210 | No batteries included | < 0,05g | under evaluation | k.A. | under evaluation | not available |
| N530 IP PRO | No batteries included | < 0,05g | under evaluation | k.A. | under evaluation | not available |
| N610 IP PRO | No batteries included | < 0,05g | under evaluation | k.A. | under evaluation | not available |
| N870 IP PRO / N870E IP PRO / N670 IP PRO / N770 IP PRO | No batteries included | < 0,05g | under evaluation | k.A. | under evaluation | not available. |
| Repeater HX | No batteries included | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| R700 H PRO / R700H protect PRO | < 0,5g | < 0,05g | under evaluation | < 0,02g | >30% | >50% |
| S700H PRO | < 0,5g | < 0,05g | under evaluation | < 0,02g | 0% | 0% |
| SL800H PRO | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| SL850H PRO | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| USB Phone | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Pure 100 | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Pure 100 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Pure 200 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| Pure 300 A DUO | < 0,5g | < 0,05g | under evaluation | < 0,02g | under evaluation | not available |
| GL395 | 2.57g | < 0,05g | > 0,2g | < 0,02g | not available | |
| GL595 | 2.57g | < 0,05g | > 0,2g | < 0,02g | not available | |
| GLX8 / GLX8 Active | 5g | < 0,05g | 0,05 - 0,2g | 0,02 - 0,1g | 75% | 50% |
Information provided in accordance with:: COMMISSION REGULATION (EU) 2023/1670 of 16 June 2023
1) loud speakers, vibration motors, and other magnets
Was dit artikel nuttig?
Dat is fantastisch!
Hartelijk dank voor uw beoordeling
Sorry dat we u niet konden helpen
Hartelijk dank voor uw beoordeling
Feedback verzonden
We stellen uw moeite op prijs en zullen proberen het artikel te verbeteren