Products | Cobalt in batteries | Tantal in capacitors | Neodym in loudspeakers | Gold in all components | Recycling rate Rcyc | Reference value Material |
---|---|---|---|---|---|---|
A116 | ||||||
A170 | ||||||
A270 | ||||||
A605 | ||||||
A605 | ||||||
A690 A DUO | < 0,5g | no Ta | k.A. | <0,02g | >45% | different depending on colour and glossy, black: >35%, other colours: 0% |
A690 | < 0,5g | no Ta | k.A. | <0,02g | >45% | different depending on colour and glossy, black: >35%, other colours: 0% |
A690 A DUO glossy | ||||||
Box 100 | ||||||
Box 200A | k.A. | no Ta | k.A. | <0,02g | ||
Box 100 A | k.A. | no Ta | k.A. | <0,02g | ||
C575 HX | ||||||
C575 | ||||||
C575 A | ||||||
CL390 | < 0,5g | no Ta | k.A. | <0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% |
CL390 A | < 0,5g | no Ta | k.A. | <0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% |
CL390 HX | < 0,5g | no Ta | k.A. | <0,02g | 0% | |
CL660 HX | < 0,5g | no Ta | k.A. | <0,02g | >60% | |
Comfort 550 A DUO | < 0,5g | no Ta | k.A. | <0,02g | AM: >40% AM Duo/Trio: >45% | AM: 0% AM Duo: >0% AM Trio: >5% |
Comfort 550 | < 0,5g | no Ta | k.A. | <0,02g | SYS: >40% SYS Duo: >45% | SYS: 0% SYS Duo: >5% |
DL780 Plus | < 0,5g | no Ta | k.A. | k.A. | k.A. | k.A. |
E290 A DUO | < 0,5g | no Ta | k.A. | <0,02g | >40% | 0% |
E290 | < 0,5g | no Ta | k.A. | <0,02g | >40% | 0% |
E290 HX | < 0,5g | no Ta | k.A. | <0,02g | >40% | 100% |
E290 LFE HSB | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
E560 HX | ||||||
E560 | ||||||
E560 A | ||||||
E630 HX | ||||||
E630 | ||||||
E630 A | ||||||
E720 | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
E720 HX | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
E720 A | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
N210 | keine Batterie | no Ta | k.A. | k.A. | k.A. | k.A. |
N610 IP PRO | keine Batterie | no Ta | k.A. | k.A. | k.A. | k.A. |
N870 IP | keine Batterie | no Ta | k.A. | k.A. | k.A. | k.A. |
Repeater HX | ||||||
R700 HX | < 0,5g | no Ta | k.A. | <0,02g | >30% | >50% |
S700 HX | < 0,5g | no Ta | k.A. | <0,02g | 0% | 0% |
SL800 HX | k.A. | no Ta | k.A. | k.A. | k.A. | k.A. |
USB Phone | k.A. | no Ta | k.A. | k.A. | k.A. | k.A. |
Pure 100 | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
Pure 100 A DUO | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
Pure 200 A DUO | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
Pure 300 A DUO | < 0,5g | no Ta | k.A. | <0,02g | k.A. | k.A. |
Einstein 2B | keine Batterie | no Ta | k.A. | k.A. | k.A. | k.A. |
SL800 Electra | keine Batterie | no Ta | k.A. | k.A. | k.A. | k.A. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article