Accu
| device | Accu-type | Accu replaceable? | Accu capacity |
| Gigaset GL390 | Lithium-ion accu | yes | 800 mAh |
| Gigaset GL590 | Lithium-ion accu | yes | 800 mAh |
| Gigaset GL7 | Lithium-ion accu | yes | 1400 mAh |
| Gigaset GLX8 | Lithium-ion accu | yes | 2500 mAh |
| Gigaset GLX8 ACTIVE | Lithium-ion accu | yes | 2500 mAh |
| Gigaset GLX8 PLUS | Lithium-ion accu | yes | 2500 mAh |
| Gigaset GL395 | Lithium-ion accu | yes | 800 mAh |
| Gigaset GL595 | Lithium-ion accu | yes | 800 mAh |
| Gigaset GL695 | Lithium-ion accu | yes | 1400 mAh |
| Gigaset GL795 | Lithium-ion accu | yes | 1400 mAh |
| Gigaset COMFORT 600 SIM | Lithium-ion accu | yes | 1000 mAh |
Usetime
| device | Standby time | Talk time | ||
| 1x SIM | 2x SIM | 2G | 3G/4G | |
| Gigaset GL390 | up to 550 h | - | up to 10 h | - |
| Gigaset GL590 | up to 550 h | - | up to 10 h | - |
| Gigaset GL7 | up to 300 h | - | - | up to 9 h |
| Gigaset GLX8 | up to 576 h | - | up to 18 h | up to 14 h |
| Gigaset GLX8 ACTIVE | up to 576 h | - | up to 18 h | up to 14 h |
| Gigaset GLX8 PLUS | up to 576 h | - | up to 18 h | up to 14 h |
| Gigaset GL395 | uo to 300 h | - | up th 8 h | - |
| Gigaset GL595 | up to 320 h | - | up to 8 h | - |
| Gigaset GL695 | up to 300h | - | - | up to 9h |
| Gigaset GL795 | up to 300h | - | - | up to 9h |
| Gigaset COMFORT 600 SIM | up to 300 h | - | - | up to 9 h |
Note:
To prevent damage to the device, use only the original Gigaset chargers, accus and cables.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article