Products | Cobalt in batteries | Tantalum in capacitors | Neodymium in components1) | Gold in all components | Recycling rate Rcyc | Indicative percentage of recycled content |
---|---|---|---|---|---|---|
A116 | ||||||
A170 | ||||||
A270 | ||||||
A605 | ||||||
A605 | ||||||
A690 A DUO | < 0,5g | < 0,05g | <0,02g | >45% | Varies depending on colour and gloss level, black: >35%, other colours: 0% | |
A690 | < 0,5g | < 0,05g | <0,02g | >45% | Varies depending on colour and gloss level, black: >35%, other colours: 0% | |
A690 A DUO glossy | ||||||
Box 100 | ||||||
Box 200A | k.A. | < 0,05g | <0,02g | |||
Box 100 A | k.A. | < 0,05g | <0,02g | |||
C575 HX | ||||||
C575 | ||||||
C575 A | ||||||
CL390 | < 0,5g | < 0,05g | <0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% | |
CL390 A | < 0,5g | < 0,05g | <0,02g | >60% | different depending on colour; black: CL390 SYS & CL390A >10% CL390Duo, CL390A Duo/Trio: >5% other colours: 0% | |
CL390 HX | < 0,5g | < 0,05g | <0,02g | 0% | ||
CL660 HX | < 0,5g | < 0,05g | <0,02g | >60% | ||
Comfort 550 A DUO | < 0,5g | < 0,05g | <0,02g | AM: >40% AM Duo/Trio: >45% | AM: 0% AM Duo: >0% AM Trio: >5% | |
Comfort 550 | < 0,5g | < 0,05g | <0,02g | SYS: >40% SYS Duo: >45% | SYS: 0% SYS Duo: >5% | |
DL780 Plus | < 0,5g | < 0,05g | k.A. | k.A. | not available | |
E290 A DUO | < 0,5g | < 0,05g | <0,02g | >40% | 0% | |
E290 | < 0,5g | < 0,05g | <0,02g | >40% | 0% | |
E290 HX | < 0,5g | < 0,05g | <0,02g | >40% | 100% | |
E290 LFE HSB | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
E560 HX | ||||||
E560 | ||||||
E560 A | ||||||
E630 HX | ||||||
E630 | ||||||
E630 A | ||||||
E720 | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
E720 HX | < 0,5g | < 0,05g | <0,02g | k.A. | not available. | |
E720 A | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
N210 | No batteries included | < 0,05g | k.A. | k.A. | not available | |
N610 IP PRO | No batteries included | < 0,05g | k.A. | k.A. | not available | |
N870 IP | No batteries included | < 0,05g | k.A. | k.A. | not available. | |
Repeater HX | ||||||
R700 HX | < 0,5g | < 0,05g | <0,02g | >30% | >50% | |
S700 HX | < 0,5g | < 0,05g | <0,02g | 0% | 0% | |
SL800 HX | k.A. | < 0,05g | k.A. | k.A. | not available. | |
USB Phone | k.A. | < 0,05g | k.A. | k.A. | not available | |
Pure 100 | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
Pure 100 A DUO | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
Pure 200 A DUO | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
Pure 300 A DUO | < 0,5g | < 0,05g | <0,02g | k.A. | not available | |
Einstein 2B | No batteries included | < 0,05g | k.A. | k.A. | not available | |
SL800 Electra | No batteries included | < 0,05g | k.A. | k.A. | not available |
Information provided in accordance with:: COMMISSION REGULATION (EU) 2023/1670 of 16 June 2023
1) loud speakers, vibration motors, and other magnets
¿Le ha sido útil este artículo?
¡Qué bien!
Gracias por sus comentarios
¡Sentimos mucho no haber sido de ayuda!
Gracias por sus comentarios
Sus comentarios se han enviado
Agradecemos su esfuerzo e intentaremos corregir el artículo