| part number | EPS | output | country | information sheet |
| C39280-Z4-C706 | AC/DC EPS | 12 V = 1A | EU | C706_Info.pdf |
| C39280-Z4-C707 | AC/DC EPS | 6,5 V= 0,3 A | EU | C707_Info.pdf |
| C39280-Z4-C745 | AC/DC EPS | 12 V = 1A | UK/IRL | C745_Info.pdf |
| C39280-Z4-C769 | AC/DC EPS | 6,5 V= 0,3 A | EU | C769_Info.pdf |
| C39280-Z4-C771 | AC/DC EPS | 6,5 V= 0,3 A | UK/IRL | C771Info.pdf |
| C39280-Z4-C812 | USB-C EPS | 5 V = 1A | EU | C812_Info.pdf |
| C39280-Z4-C813 | USB-C EPS | 5 V = 1A | UK/IRL | C813_Info.pdf |
¿Le ha sido útil este artículo?
¡Qué bien!
Gracias por sus comentarios
¡Sentimos mucho no haber sido de ayuda!
Gracias por sus comentarios
Sus comentarios se han enviado
Agradecemos su esfuerzo e intentaremos corregir el artículo