| part number | EPS | output | country | information sheet |
| C39280-Z4-C706 | AC/DC EPS | 12 V = 1A | EU | C706_Info.pdf |
| C39280-Z4-C707 | AC/DC EPS | 6,5 V= 0,3 A | EU | C707_Info.pdf |
| C39280-Z4-C745 | AC/DC EPS | 12 V = 1A | UK/IRL | C745_Info.pdf |
| C39280-Z4-C769 | AC/DC EPS | 6,5 V= 0,3 A | EU | C769_Info.pdf |
| C39280-Z4-C771 | AC/DC EPS | 6,5 V= 0,3 A | UK/IRL | C771Info.pdf |
| C39280-Z4-C812 | USB-C EPS | 5 V = 1A | EU | C812_Info.pdf |
| C39280-Z4-C813 | USB-C EPS | 5 V = 1A | UK/IRL | C813_Info.pdf |
Questa risposta ti è stata utile?
Fantastico!
Grazie per il tuo feedback
Siamo spiacenti di non poterti essere di aiuto
Grazie per il tuo feedback
Feedback inviato
Apprezziamo il tuo sforzo e cercheremo di correggere l’articolo