Accu
device | Accu-type | Accu replaceable? | Accu capacity |
Gigaset GL390 | Lithium-ion accu | yes | 800mAh |
Gigaset GL590 | Lithium-ion accu | yes | 800mAh |
Gigaset GL7 | Lithium-ion accu | yes | 1400mAh |
Gigaset GLX8 | Lithium-ion accu | yes | 2500mAh |
Gigaset GLX8 ACTIVE | Lithium-ion accu | yes | 2500mAh |
Usetime
device | Standby time | Talk time | ||
1x SIM | 2x SIM | 2G | 3G/4G | |
Gigaset GL390 | up to 550 h | - | up to 10 h | - |
Gigaset GL590 | up to 550 h | - | up to 10 h | - |
Gigaset GL7 | up to 300 h | - | - | up to 9 h |
Gigaset GLX8 | up to 593 h | - | up to 18 h | up to 14 h |
Gigaset GLX8 ACTIVE | up to 593 h | - | up to 18 h | up to 14 h |
Note:
To prevent damage to the device, use only the original Gigaset chargers, accus and cables.
Cet article a-t-il été utile ?
C'est super !
Merci pour votre commentaire
Désolé ! Nous n'avons pas pu vous être utile
Merci pour votre commentaire
Commentaires envoyés
Nous apprécions vos efforts et nous allons corriger l'article