device | Accu-type | Accu replaceable? | Accu capacity |
Gigaset GL390 | Lithium-ion accu | yes | 800mAh |
Gigaset GL590 | Lithium-ion accu | yes | 800mAh |
Gigaset GS80 | Lithium-ion accu | yes | 2000mAh / 3,7V |
Gigaset GS100 | Lithium-polymer accu | yes | 3000mAh / 3,85V |
Gigaset GS110 | Lithium-polymer accu | yes | 3000mAh / 3,8V |
Gigaset GS160 | Lithium-ion accu | yes | 2500mAh / 3,8V |
Gigaset GS170 | Lithium-ion accu | yes | 2500mAh / 3,8V |
Gigaset GS180 | Lithium-polymer accu | yes | 3000mAh / 3,85V |
Gigaset GS185 | Lithium-polymer accu | no | 4000mAh / 3,85V |
Gigaset GS190 | Lithium-polymer accu | no | 4000mAh / 3,85V |
Gigaset GS195 | Lithium-polymer accu | no | 4000mAh / 3,85V |
Gigaset GS270(plus) | Lithium-polymer accu | no | 5000mAh / 3,8V |
Gigaset GS280 | Lithium-polymer accu | no | 5000mAh / 3,85V |
Gigaset GS370(plus) | Lithium-polymer accu | no | 3000mAh / 3,8 |
Gigaset GX290 | Lithium-polymer accu | no | 6200mAh / 3,85V |
Gigaset GS290 | Lithium-polymer accu | no | 4700mAh / 3,85V |
Gigaset GS3 | Lithium-polymer accu | yes | 4000mAh / 4,4V |
Gigaset GS4 | Lithium-polymer accu | yes* | 4300mAh / 4,4V |
Gigaset GS4_senior | Lithium-polymer accu | yes* | 4300mAh / 4,4V |
Gigaset GS5 | Lithium-polymer accu | yes | 4500mAh / 4,4V |
* Contrary to the wording commonly used in the media, the replaceable battery of the GS4 is not a classic "exchangeable battery", but a battery that can be replaced by the customer with a new battery at the end of its life. Instructions on how to replace the battery can be found in the operating instructions.
https://www.gigaset.com/de_de/cms/service/downloads.html
The appliance is not designed to be used when the battery needs to be replaced.
device | Standby time | Talk time | Multimedia | |||
1x SIM | 2x SIM | 2G | 3G/4G | Play music | Play video | |
Gigaset GL390 | up to 550 h | - | up to 10 h | - | up to 8 h | - |
Gigaset GL590 | up to 550 h | - | up to 10 h | - | up to 8 h | - |
Gigaset GS80 | up to 380 h | up to 270 h | up to 9,5 h | up to 6,5 h | up to 13 h | up to 3,5 h |
Gigaset GS100 | up to 550 h | up to 425 h | up to 35 h | up to 17 h | up to 80 h | up to 10 h |
Gigaset GS110 | up to 526 h | up to 400 h | up to 20 h | up to 5 h | up to 42 h | up to 10 h |
Gigaset GS160 | up to 620 h | up to 440 h | up to 34 h | - | up to 34 h | up to 6,5 h |
Gigaset GS170 | up to 620 h | up to 440 h | up to 31 h | - | up to 34 h | up to 6,5 h |
Gigaset GS180 | up to 620 h | up to 440 h | up to 31 h | - | up to 34 h | up to 6,5 h |
Gigaset GS185 | up to 550 h | up to 425 h | up to 35 h | up to 17 h | up to 80 h | up to 10 h |
Gigaset GS190 | up to 600 h | up to 400 h | up to 30 h | up to 18 h | up to 45 h | up to 20 h |
Gigaset GS195 | up to 650 h | up to 475 h | up to 19 h | up to 9 h | up to 40 h | up to 12 h |
Gigaset GS270(plus) | up to 850 h | up to 607 h | up to 47 h | up to 26 h | up to 110 h | up to 18 h |
Gigaset GS280 | up to 550 h | up to 500 h | up to 45 h | up to 20 h | up to 80 h | up to 10 h |
Gigaset GS370(plus) | up to 450 h | up to 365 h | up to 28 h | up to 15 h | up to 67 h | up to 11 h |
Gigaset GX290 | up to 600 h | up to 550 h | up to 50 h | up to 24 h | up to 100 h | up to 12 h |
Gigaset GS290 | up to 216 h | up to 156 h | up to 40 h | up to 8 h | up to 34 h | up to 7,8 h |
Gigaset GS3 | uo to 360 h | up to 276 h | - | up to 20 h | - | - |
Gigaset GS4 | uo to 350 h | up to 240 h | - | up to 25 h | - | - |
Gigaset GS4_senior | up to 350h | up to 240 h | - | up to 25 h | - | - |
Gigaset GS5 | up to 350h | up to 316 h | - | up to 30 h | - | - |
Note:
To prevent damage to the device, use only the original Gigaset chargers, accus and cables.
Battery life depends on the network environment, the apps you use, the frequency of charging and many other factors.
Fast standby power consumption and short battery life
Analysis:
1. Too many apps running in the background.
2. The screen brightness is too high.
3. Bluetooth, GPS, WLAN and data connections are activated
4. The somatosensory function requires a lot of power when it is activated.
5. Frequent use is also a major reason for the short battery life of smartphones.
Solution:
1. Press the multitasking button on the home screen to access the most recently used apps and quit apps running in the background.
2. Reduce the screen brightness accordingly and turn off Bluetooth, GPS, WLAN, data connections, etc. when not in use.