device | internal device memory | RAM | microSD-card |
Gigaset GL390 | 64 MB | 64 MB | up to 32 GB |
Gigaset GL590 | 64 MB | 64 MB | up to 32 GB |
Gigaset GL7 | 4 GB | 512 MB | up to 128 GB |
Gigaset GS80 | 8 GB | 1 GB | up to 128 GB |
Gigaset GS100 | 8 GB | 1 GB | up to 128 GB |
Gigaset GS110 | 16 GB | 1 GB | up to 256 GB |
Gigaset GS160 | 16 GB | 1 GB | up to 128 GB |
Gigaset GS170 | 16 GB | 2 GB | up to 128 GB |
Gigaset GS180 | 16 GB | 2 GB | up to 128 GB |
Gigaset GS185 | 16 GB | 2 GB | up to 256 GB |
Gigaset GS190 | 16 GB | 2 GB | up to 256 GB |
Gigaset GS195 | 32 GB | 2 GB | up to 256 GB |
Gigaset GS195 LS | 32 GB | 2 GB | up to 256 GB |
Gigaset GS195 Pummelphone | 32 GB | 2 GB | up to 256 GB |
Gigaset GS270 | 16 GB | 2 GB | up to 128 GB |
Gigaset GS270 plus | 32 GB | 3 GB | up to 128 GB |
Gigaset GS280 | 32 GB | 3 GB | up to 256 GB |
Gigaset GS370 | 32 GB | 3 GB | up to 128 GB |
Gigaset GS370 plus | 64 GB | 4 GB | up to 128 GB |
Gigaset GX290 | 32 GB | 3 GB | up to 256 GB |
Gigaset GX290 plus | 64 GB | 4 GB | up to 256 GB |
Gigaset GX290 PRO | 64 GB | 4 GB | up to 256 GB |
Gigaset GS290 | 64 GB | 4 GB | up to 256 GB |
Gigaset GS3 | 64 GB | 4 GB | up to 512 GB |
Gigaset GS4 | 64 GB | 4 GB | up to 512 GB |
Gigaset GS4 senior | 64 GB | 4 GB | up to 512 GB |
Gigaset GS5 | 128 GB | 4 GB | up to 512 GB |
Gigaset GS5 LITE | 128 GB | 4 GB | up to 512 GB |
Gigaset GS5 senior | 128 GB | 4 GB | up to 512 GB |
Gigaset GS5 PRO | 128 GB | 6 GB | up to 512 GB |
Gigaset GX4 | 64 GB | 4 GB | up to 1 TB |
Gigaset GX4 PRO | 128 GB | 6 GB | up to 1 TB |
Gigaset GX6 | 128 GB | 6 GB | up to 1 TB |
Gigaset GX6 PRO | 128 GB | 8 GB | up to 1 TB |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article